Services | Linktree | Relink | |
---|---|---|---|
App Redirect Links | |||
Link-in-Bio | |||
Short Link Management | |||
QR Code Generation | |||
UTM Builder | |||
Open Graph Meta Tags | |||
Script Injector | |||
QR Tag | |||
TxtBin | |||
DigiCard | |||
API | |||
AI Insights | |||
Features | |||
URL Safety | |||
Ad-free Traffic | 5K | ||
QR Code | |||
Link Lifetime | all_inclusive | all_inclusive | |
Link Count | all_inclusive | all_inclusive | |
Custom Links | |||
Link Shortener | |||
Landing Page | |||
AI | |||
App stores | |||
Parameter Forwarding | |||
Script Injector | |||
UTM Builder | |||
Open Graph Meta Tags | |||
Statistics | |||
Device Stats | |||
Redirect Stats | |||
Country Stats | |||
OS | |||
Referrer Stats | |||
UTM Campaign | |||
Browsers | |||
Timezones | |||
Languages | |||
Stats Lifetime | 30 days | all_inclusive | |
Others | |||
Cost | attach_money attach_money attach_money | attach_money attach_money attach_money | |
Support | |||
Uptime | |||
Ad Friendly Links | |||
Redirect Speed | 1x | 3x | |
Custom Domain | |||
Team Management | |||
API Access |